Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
86 | 88 | 97 | 110 |
Enrollment by Gender: | |
---|---|
Male | 194 |
Female | 187 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 2 |
Black or African American | 56 |
Hispanic/Latino | 17 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 10 |
White | 296 |
McKenzie Middle School, TN
(1.9 miles W)
McKenzie Elementary, TN (2.4 miles WNW) Henry Elementary, TN (6.4 miles NE) Carroll County Special Learning Center, TN (8.3 miles SSE) Huntingdon Primary, TN (9.1 miles SSE) |
Gleason School, TN
(9.1 miles NW)
Northwest Head Start - Huntingdon, TN (9.2 miles SSE) Huntingdon Middle School, TN (9.5 miles SSE) Carroll CO Tech Center, TN (10.4 miles SSE) Huntingdon High School, TN (10.5 miles SSE) |